<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Admin Blog</title>
	<atom:link href="http://www.webadminblog.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webadminblog.com</link>
	<description>Real Web Admins.  Real World Experience.</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:28:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A XSS Vulnerability in Almost Every PHP Form I&#8217;ve Ever Written by PHPMailer - serverseitiges validieren der Eingabedaten nötig? - Seite 2 - php.de</title>
		<link>http://www.webadminblog.com/index.php/2010/02/23/a-xss-vulnerability-in-almost-every-php-form-ive-ever-written/comment-page-1/#comment-814</link>
		<dc:creator>PHPMailer - serverseitiges validieren der Eingabedaten nötig? - Seite 2 - php.de</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webadminblog.com/?p=401#comment-814</guid>
		<description>[...] Warum wird $_SERVER[&#039;PHP_SELF&#039;] immer als Standard für das Affenformular angegeben? Unter http://www.webadminblog.com/index.ph...-ever-written/ wird $_SERVER[&#039;SCRIPT_NAME&#039;] als Alternative vorgeschlagen. Für einen Anfänger nur    Mit leerem [...]</description>
		<content:encoded><![CDATA[<p>[...] Warum wird $_SERVER[&#039;PHP_SELF&#039;] immer als Standard für das Affenformular angegeben? Unter <a href="http://www.webadminblog.com/index.ph...-ever-written/" rel="nofollow">http://www.webadminblog.com/index.ph&#8230;-ever-written/</a> wird $_SERVER[&#039;SCRIPT_NAME&#039;] als Alternative vorgeschlagen. Für einen Anfänger nur    Mit leerem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Evaluation of Rapid7 NeXpose by Josh</title>
		<link>http://www.webadminblog.com/index.php/2008/08/18/an-evaluation-of-rapid7-nexpose/comment-page-1/#comment-809</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 18 Jan 2012 17:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://webadminblog.com/?p=41#comment-809</guid>
		<description>Adam,

I admit that the Qualys network maps are pretty sweet and being able to visualize how devices are laid out on your network is definitely valuable.  So far I haven&#039;t been able to find anything similar with Rapid7.  That said, the out-of-the-box reporting available with NeXpose blows Qualys out of the water.  I&#039;d rather have the reports over the network maps, but that&#039;s just me.

As for the exploit kits, did you know that NeXpose now integrates (if you can call it that) with Metasploit?  Basically, your scan results will show a list of vulnerabilities and then tag any of them where a Metasploit module exists to exploit it.  So while Qualys may be able to test the exploit for you, with Metasploit you can test/exploit it yourself.  Not sure if that&#039;s a good or a bad thing.  ;-)

Don&#039;t get me wrong.  I don&#039;t buy all of the Rapid7 hype either as I feel it&#039;s mostly generated by them and not by customers, but I do think they have some decent products (NeXpose, Metasploit, w3af).  At this point, this type of scanning has basically become a commodity where with a few small exceptions, the various vendors are about equal.  Because of that, IMHO licensing models (ie. the flexibility to be able to do what you need to do) and price have become the major components of vulnerability scanning purchases these days.</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>I admit that the Qualys network maps are pretty sweet and being able to visualize how devices are laid out on your network is definitely valuable.  So far I haven&#8217;t been able to find anything similar with Rapid7.  That said, the out-of-the-box reporting available with NeXpose blows Qualys out of the water.  I&#8217;d rather have the reports over the network maps, but that&#8217;s just me.</p>
<p>As for the exploit kits, did you know that NeXpose now integrates (if you can call it that) with Metasploit?  Basically, your scan results will show a list of vulnerabilities and then tag any of them where a Metasploit module exists to exploit it.  So while Qualys may be able to test the exploit for you, with Metasploit you can test/exploit it yourself.  Not sure if that&#8217;s a good or a bad thing.  <img src='http://www.webadminblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Don&#8217;t get me wrong.  I don&#8217;t buy all of the Rapid7 hype either as I feel it&#8217;s mostly generated by them and not by customers, but I do think they have some decent products (NeXpose, Metasploit, w3af).  At this point, this type of scanning has basically become a commodity where with a few small exceptions, the various vendors are about equal.  Because of that, IMHO licensing models (ie. the flexibility to be able to do what you need to do) and price have become the major components of vulnerability scanning purchases these days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Evaluation of Rapid7 NeXpose by Adam</title>
		<link>http://www.webadminblog.com/index.php/2008/08/18/an-evaluation-of-rapid7-nexpose/comment-page-1/#comment-808</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 17 Jan 2012 23:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://webadminblog.com/?p=41#comment-808</guid>
		<description>RAPID7 SALES ARE THE WORST AT TAKING HINTS!!!! That aside I am leaving towards Qualys for two reasons. 

1) Awesome network mapping capabilities 
2) They subscribe to exploit kits and actually run the exploit.(within safe parameters) Found to many false positives with Nessus and Nexpose that I did not have with Qualys. Theres a reason why major players like Google choose Qualys.</description>
		<content:encoded><![CDATA[<p>RAPID7 SALES ARE THE WORST AT TAKING HINTS!!!! That aside I am leaving towards Qualys for two reasons. </p>
<p>1) Awesome network mapping capabilities<br />
2) They subscribe to exploit kits and actually run the exploit.(within safe parameters) Found to many false positives with Nessus and Nexpose that I did not have with Qualys. Theres a reason why major players like Google choose Qualys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A XSS Vulnerability in Almost Every PHP Form I&#8217;ve Ever Written by meh</title>
		<link>http://www.webadminblog.com/index.php/2010/02/23/a-xss-vulnerability-in-almost-every-php-form-ive-ever-written/comment-page-1/#comment-806</link>
		<dc:creator>meh</dc:creator>
		<pubDate>Tue, 10 Jan 2012 21:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webadminblog.com/?p=401#comment-806</guid>
		<description>or just simply use &lt;form action=&quot;&quot; or action=&quot;.&quot;</description>
		<content:encoded><![CDATA[<p>or just simply use &lt;form action=&quot;&quot; or action=&quot;.&quot;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auditors Just Don&#8217;t Understand Security by David Marcoux</title>
		<link>http://www.webadminblog.com/index.php/2010/07/02/auditors-just-dont-understand-security/comment-page-1/#comment-780</link>
		<dc:creator>David Marcoux</dc:creator>
		<pubDate>Thu, 27 Oct 2011 19:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webadminblog.com/?p=471#comment-780</guid>
		<description>7-zip with AES is free and simple (for Windows).</description>
		<content:encoded><![CDATA[<p>7-zip with AES is free and simple (for Windows).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Evaluation of Rapid7 NeXpose by Josh</title>
		<link>http://www.webadminblog.com/index.php/2008/08/18/an-evaluation-of-rapid7-nexpose/comment-page-1/#comment-772</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 15 Sep 2011 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://webadminblog.com/?p=41#comment-772</guid>
		<description>Destro, yes, I ran Rapid7 through the ringer back then.  They told me before the eval that &quot;NeXpose does 100% of what Qualys does and more.&quot;  I was extremely skeptical and, after testing, it was clear that this was not the case.  They did a decent job finding vulnerabilities, and there was certainly overlap, but it was nowhere near 100%.  That was Rapid7 several years ago.  The old sales guy is gone and the new one who took his place is actually a decent guy.  I found myself re-evaluating scanners this year due to what I consider to be very strict licensing restrictions on Qualys and ended up deciding to switch over to Rapid7 NeXpose.  They were able to give us a pretty decent deal and I&#039;ve been fairly happy so far.  I did have one issue with being told by sales that you &quot;can do discovery on an unlimited number of IP addresses&quot; from outside the firewall.  It turns out that they have some restrictions set on their hosted scanner that limits this, but I found the Rapid7 support personnel and management very willing to work with me to find an adequate solution to the problem.  So I guess you can call me a Rapid7 convert for the time being.  Let me know if you want to discuss in more detail and I&#039;ll help you out.</description>
		<content:encoded><![CDATA[<p>Destro, yes, I ran Rapid7 through the ringer back then.  They told me before the eval that &#8220;NeXpose does 100% of what Qualys does and more.&#8221;  I was extremely skeptical and, after testing, it was clear that this was not the case.  They did a decent job finding vulnerabilities, and there was certainly overlap, but it was nowhere near 100%.  That was Rapid7 several years ago.  The old sales guy is gone and the new one who took his place is actually a decent guy.  I found myself re-evaluating scanners this year due to what I consider to be very strict licensing restrictions on Qualys and ended up deciding to switch over to Rapid7 NeXpose.  They were able to give us a pretty decent deal and I&#8217;ve been fairly happy so far.  I did have one issue with being told by sales that you &#8220;can do discovery on an unlimited number of IP addresses&#8221; from outside the firewall.  It turns out that they have some restrictions set on their hosted scanner that limits this, but I found the Rapid7 support personnel and management very willing to work with me to find an adequate solution to the problem.  So I guess you can call me a Rapid7 convert for the time being.  Let me know if you want to discuss in more detail and I&#8217;ll help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Evaluation of Rapid7 NeXpose by Destro</title>
		<link>http://www.webadminblog.com/index.php/2008/08/18/an-evaluation-of-rapid7-nexpose/comment-page-1/#comment-771</link>
		<dc:creator>Destro</dc:creator>
		<pubDate>Thu, 15 Sep 2011 16:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://webadminblog.com/?p=41#comment-771</guid>
		<description>So....did anybody here really go into the intricacies of the RAPID7 solution? Having used open-source Wapiti and w3af, I was interested in their sponsorship of the wsaf project as well. Sure, the sales team is a bunch of fucking douchebags, I&#039;ve heard this seven ways to Sunday since 2007....but what about the technology itself?</description>
		<content:encoded><![CDATA[<p>So&#8230;.did anybody here really go into the intricacies of the RAPID7 solution? Having used open-source Wapiti and w3af, I was interested in their sponsorship of the wsaf project as well. Sure, the sales team is a bunch of fucking douchebags, I&#8217;ve heard this seven ways to Sunday since 2007&#8230;.but what about the technology itself?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splunk Best Practices by Josh</title>
		<link>http://www.webadminblog.com/index.php/splunk-best-practices/comment-page-1/#comment-754</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://webadminblog.com/?page_id=6#comment-754</guid>
		<description>Garret, I&#039;m not sure what to tell you.  I wrote the app for an older version of Splunk and that dashboard module worked just fine.  It&#039;s possible that Splunk changed this in a newer version and it no longer works, but I&#039;ve tested it on our version 4.2.2, build 101277 server and it seems to be working without issue.  Have you tried talking to Splunk support?</description>
		<content:encoded><![CDATA[<p>Garret, I&#8217;m not sure what to tell you.  I wrote the app for an older version of Splunk and that dashboard module worked just fine.  It&#8217;s possible that Splunk changed this in a newer version and it no longer works, but I&#8217;ve tested it on our version 4.2.2, build 101277 server and it seems to be working without issue.  Have you tried talking to Splunk support?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splunk Best Practices by Garrett Hildebrand</title>
		<link>http://www.webadminblog.com/index.php/splunk-best-practices/comment-page-1/#comment-753</link>
		<dc:creator>Garrett Hildebrand</dc:creator>
		<pubDate>Mon, 08 Aug 2011 22:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://webadminblog.com/?page_id=6#comment-753</guid>
		<description>I downloaded and installed your Splunk Monitoring application. When I bring-up the app under the apps menu from within splunk I see the following error: 

&quot;This view has a Splunk.Module.HiddenSearch module but it is configured with no child modules to push its changes to. This represents a configuration error.&quot;

There is someone who posted on splunk answers the same error, and someone wrote back and said to comment-out line 24 and to add line 78. But that totally does not work and causes yet another error (I saw this at http://splunk-base.staging.splunk.com/answers/5672/error-on-dashboard-splunk-agent-monitoring-app ).

I have the monitoring script working okay, so it is the $SPLUNK_HOME/etc/apps/splunk_monitoring/default/data/ui/views/dashboard.xml that is apparently the problem. Suggestions?</description>
		<content:encoded><![CDATA[<p>I downloaded and installed your Splunk Monitoring application. When I bring-up the app under the apps menu from within splunk I see the following error: </p>
<p>&#8220;This view has a Splunk.Module.HiddenSearch module but it is configured with no child modules to push its changes to. This represents a configuration error.&#8221;</p>
<p>There is someone who posted on splunk answers the same error, and someone wrote back and said to comment-out line 24 and to add line 78. But that totally does not work and causes yet another error (I saw this at <a href="http://splunk-base.staging.splunk.com/answers/5672/error-on-dashboard-splunk-agent-monitoring-app" rel="nofollow">http://splunk-base.staging.splunk.com/answers/5672/error-on-dashboard-splunk-agent-monitoring-app</a> ).</p>
<p>I have the monitoring script working okay, so it is the $SPLUNK_HOME/etc/apps/splunk_monitoring/default/data/ui/views/dashboard.xml that is apparently the problem. Suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon EC2 EBS Instances and Ephemeral Storage by Chris Fordham</title>
		<link>http://www.webadminblog.com/index.php/2010/03/23/amazon-ec2-ebs-instances-and-ephemeral-storage/comment-page-1/#comment-749</link>
		<dc:creator>Chris Fordham</dc:creator>
		<pubDate>Sun, 07 Aug 2011 06:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webadminblog.com/?p=434#comment-749</guid>
		<description>@RiskEraser
You can use an AMI which has a built-in swap partition or simply use a swap file on the root filesystem/partition.</description>
		<content:encoded><![CDATA[<p>@RiskEraser<br />
You can use an AMI which has a built-in swap partition or simply use a swap file on the root filesystem/partition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

